<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on November 6, 2026 at 11:56 am by All in One SEO v5.0.5 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://newsx.io/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>NEWSx.io</title>
		<link><![CDATA[https://newsx.io]]></link>
		<description><![CDATA[NEWSx.io]]></description>
		<lastBuildDate><![CDATA[Fri, 06 Nov 2026 11:23:00 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://newsx.io/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://newsx.io/2026/11/06/hong-kong-fintech-week-x-startmeuphk-2026-closes-with-over-48-000-visitors-bringing-together-global-innovation-and-growth-opportunities-with-photos/]]></guid>
			<link><![CDATA[https://newsx.io/2026/11/06/hong-kong-fintech-week-x-startmeuphk-2026-closes-with-over-48-000-visitors-bringing-together-global-innovation-and-growth-opportunities-with-photos/]]></link>
			<title>Hong Kong FinTech Week x StartmeupHK 2026 closes with over 48 000 visitors, bringing together global innovation and growth opportunities (with photos)</title>
			<pubDate><![CDATA[Fri, 06 Nov 2026 11:23:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://newsx.io/2026/11/06/access-denied-386/]]></guid>
			<link><![CDATA[https://newsx.io/2026/11/06/access-denied-386/]]></link>
			<title>Access Denied</title>
			<pubDate><![CDATA[Fri, 06 Nov 2026 10:59:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://newsx.io/2026/11/06/week-45-latin-american-startups-raise-13-17m/]]></guid>
			<link><![CDATA[https://newsx.io/2026/11/06/week-45-latin-american-startups-raise-13-17m/]]></link>
			<title>Week 45: Latin American Startups Raise $13.17M</title>
			<pubDate><![CDATA[Fri, 06 Nov 2026 09:37:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://newsx.io/2026/11/06/week-45-africa-and-middle-east-startups-raise-233-5m/]]></guid>
			<link><![CDATA[https://newsx.io/2026/11/06/week-45-africa-and-middle-east-startups-raise-233-5m/]]></link>
			<title>Week 45: Africa and Middle East Startups Raise $233.5M</title>
			<pubDate><![CDATA[Fri, 06 Nov 2026 09:37:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://newsx.io/2026/11/06/bioliberty-raises-e2-95-million-to-bring-its-ai-powered-rehabilitation-technology-into-the-home-eu-startups/]]></guid>
			<link><![CDATA[https://newsx.io/2026/11/06/bioliberty-raises-e2-95-million-to-bring-its-ai-powered-rehabilitation-technology-into-the-home-eu-startups/]]></link>
			<title>Bioliberty raises €2.95 million to bring its AI-powered rehabilitation technology into the home &#8211; EU-Startups</title>
			<pubDate><![CDATA[Fri, 06 Nov 2026 09:13:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://newsx.io/2026/11/06/kinetic-age-making-preventive-health-and-movement-accessible-across-india-indian-startup-times/]]></guid>
			<link><![CDATA[https://newsx.io/2026/11/06/kinetic-age-making-preventive-health-and-movement-accessible-across-india-indian-startup-times/]]></link>
			<title>Kinetic Age: Making Preventive Health and Movement Accessible Across India &#8211; Indian Startup Times</title>
			<pubDate><![CDATA[Fri, 06 Nov 2026 07:47:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://newsx.io/2026/11/06/access-denied-385/]]></guid>
			<link><![CDATA[https://newsx.io/2026/11/06/access-denied-385/]]></link>
			<title>Access Denied</title>
			<pubDate><![CDATA[Fri, 06 Nov 2026 06:56:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://newsx.io/2026/11/06/icici-lombards-startup-shield-the-risk-readiness-forum-helps-bengaluru-startups-to-build-resilience-navigate-emerging-business-risks-india-education-diary/]]></guid>
			<link><![CDATA[https://newsx.io/2026/11/06/icici-lombards-startup-shield-the-risk-readiness-forum-helps-bengaluru-startups-to-build-resilience-navigate-emerging-business-risks-india-education-diary/]]></link>
			<title>ICICI Lombard’s ‘Startup Shield’ – The Risk Readiness Forum helps Bengaluru startups to build resilience &amp; navigate emerging business risks &#8211; India Education Diary</title>
			<pubDate><![CDATA[Fri, 06 Nov 2026 06:43:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://newsx.io/2026/11/06/upsc-success-stories-he-cracked-aiims-at-16-cleared-upsc-at-22-and-left-ias-at-24-to-build-a-nearly-₹2000-crore-startup/]]></guid>
			<link><![CDATA[https://newsx.io/2026/11/06/upsc-success-stories-he-cracked-aiims-at-16-cleared-upsc-at-22-and-left-ias-at-24-to-build-a-nearly-₹2000-crore-startup/]]></link>
			<title>UPSC Success Stories: He cracked AIIMS at 16, cleared UPSC at 22, and left IAS at 24 to build a nearly ₹2,000 crore startup</title>
			<pubDate><![CDATA[Fri, 06 Nov 2026 06:26:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://newsx.io/2026/11/06/from-k-beauty-and-baking-to-ai-child-care-facility-students-nurture-startup-dreams-at-college-the-asia-business-daily/]]></guid>
			<link><![CDATA[https://newsx.io/2026/11/06/from-k-beauty-and-baking-to-ai-child-care-facility-students-nurture-startup-dreams-at-college-the-asia-business-daily/]]></link>
			<title>From K-beauty and Baking to AI&#8230; Child-Care Facility Students Nurture Startup Dreams at College &#8211; The Asia Business Daily</title>
			<pubDate><![CDATA[Fri, 06 Nov 2026 06:25:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://newsx.io/2026/11/06/startup-roundup-ecosystem-mergers-acquisitions-and-funding-news-this-week-local-samosa-2/]]></guid>
			<link><![CDATA[https://newsx.io/2026/11/06/startup-roundup-ecosystem-mergers-acquisitions-and-funding-news-this-week-local-samosa-2/]]></link>
			<title>Startup Roundup: Ecosystem, Mergers, Acquisitions and Funding News this week &#8211; Local Samosa</title>
			<pubDate><![CDATA[Fri, 06 Nov 2026 06:24:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://newsx.io/2026/11/06/fintech-startup-raised-₹12-5-crore-from-shepherds-hill-tradeflock/]]></guid>
			<link><![CDATA[https://newsx.io/2026/11/06/fintech-startup-raised-₹12-5-crore-from-shepherds-hill-tradeflock/]]></link>
			<title>Fintech Startup Raised ₹12.5 crore from Shepherd’s Hill &#8211; TradeFlock</title>
			<pubDate><![CDATA[Fri, 06 Nov 2026 06:08:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://newsx.io/2026/11/06/5-european-edtech-startups-to-watch-according-to-top-vcs-tfn/]]></guid>
			<link><![CDATA[https://newsx.io/2026/11/06/5-european-edtech-startups-to-watch-according-to-top-vcs-tfn/]]></link>
			<title>5 European edtech startups to watch, according to top VCs — TFN</title>
			<pubDate><![CDATA[Fri, 06 Nov 2026 06:03:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://newsx.io/2026/11/06/gen-z-agentic-money-app-frank-exits-stealth-ahead-of-2027-launch-fintech-futures/]]></guid>
			<link><![CDATA[https://newsx.io/2026/11/06/gen-z-agentic-money-app-frank-exits-stealth-ahead-of-2027-launch-fintech-futures/]]></link>
			<title>Gen Z agentic money app Frank exits stealth ahead of 2027 launch &#8211; FinTech Futures</title>
			<pubDate><![CDATA[Fri, 06 Nov 2026 06:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://newsx.io/2026/11/06/philippine-startup-atoani-takes-third-at-korea-asean-ai-tilt-philstar-com/]]></guid>
			<link><![CDATA[https://newsx.io/2026/11/06/philippine-startup-atoani-takes-third-at-korea-asean-ai-tilt-philstar-com/]]></link>
			<title>Philippine startup AtoAni takes third at Korea-ASEAN AI tilt &#8211; Philstar.com</title>
			<pubDate><![CDATA[Fri, 06 Nov 2026 05:11:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://newsx.io/2026/11/06/philippine-startup-atoani-takes-third-at-korea-asean-ai-tilt-philstar-com-2/]]></guid>
			<link><![CDATA[https://newsx.io/2026/11/06/philippine-startup-atoani-takes-third-at-korea-asean-ai-tilt-philstar-com-2/]]></link>
			<title>Philippine startup AtoAni takes third at Korea-ASEAN AI tilt &#8211; Philstar.com</title>
			<pubDate><![CDATA[Fri, 06 Nov 2026 05:11:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://newsx.io/2026/11/06/up-governor-urges-universities-to-build-startup-ecosystem-bw-education/]]></guid>
			<link><![CDATA[https://newsx.io/2026/11/06/up-governor-urges-universities-to-build-startup-ecosystem-bw-education/]]></link>
			<title>UP Governor Urges Universities To Build Startup Ecosystem &#8211; BW Education</title>
			<pubDate><![CDATA[Fri, 06 Nov 2026 03:33:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://newsx.io/2026/11/06/19-year-old-dhravya-shah-builds-3-million-ai-startup-after-leaving-iit-path-daijiworld/]]></guid>
			<link><![CDATA[https://newsx.io/2026/11/06/19-year-old-dhravya-shah-builds-3-million-ai-startup-after-leaving-iit-path-daijiworld/]]></link>
			<title>19-year-old Dhravya Shah builds $3 million AI startup after leaving IIT path &#8211; Daijiworld</title>
			<pubDate><![CDATA[Fri, 06 Nov 2026 02:46:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://newsx.io/2026/11/06/19-year-old-dhravya-shah-builds-3-million-ai-startup-after-leaving-iit-path-daijiworld-2/]]></guid>
			<link><![CDATA[https://newsx.io/2026/11/06/19-year-old-dhravya-shah-builds-3-million-ai-startup-after-leaving-iit-path-daijiworld-2/]]></link>
			<title>19-year-old Dhravya Shah builds $3 million AI startup after leaving IIT path &#8211; Daijiworld</title>
			<pubDate><![CDATA[Fri, 06 Nov 2026 02:46:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://newsx.io/2026/11/06/19-year-old-dhravya-shah-builds-3-million-ai-startup-after-leaving-iit-path-daijiworld-3/]]></guid>
			<link><![CDATA[https://newsx.io/2026/11/06/19-year-old-dhravya-shah-builds-3-million-ai-startup-after-leaving-iit-path-daijiworld-3/]]></link>
			<title>19-year-old Dhravya Shah builds $3 million AI startup after leaving IIT path &#8211; Daijiworld</title>
			<pubDate><![CDATA[Fri, 06 Nov 2026 02:46:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://newsx.io/2026/11/06/ai-powered-cyberattacks-put-indian-fintechs-on-alert-shiprocket-turns-profitable-in-q2-fy27-yourstory-com/]]></guid>
			<link><![CDATA[https://newsx.io/2026/11/06/ai-powered-cyberattacks-put-indian-fintechs-on-alert-shiprocket-turns-profitable-in-q2-fy27-yourstory-com/]]></link>
			<title>AI-powered cyberattacks put Indian fintechs on alert; Shiprocket turns profitable in Q2 FY27 &#8211; YourStory.com</title>
			<pubDate><![CDATA[Fri, 06 Nov 2026 02:15:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://newsx.io/2026/11/06/zero-to-sixty-fort-worth-gets-tesla-robotaxi-while-ubs-upgrades-rivian-and-citigroup-shuffles-ev-holdings-tradingview/]]></guid>
			<link><![CDATA[https://newsx.io/2026/11/06/zero-to-sixty-fort-worth-gets-tesla-robotaxi-while-ubs-upgrades-rivian-and-citigroup-shuffles-ev-holdings-tradingview/]]></link>
			<title>Zero To Sixty: Fort Worth Gets Tesla Robotaxi While UBS Upgrades Rivian And Citigroup Shuffles EV Holdings &#8211; TradingView</title>
			<pubDate><![CDATA[Fri, 06 Nov 2026 00:54:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://newsx.io/2026/11/05/founder-investor-connections-enrich-the-stanford-gsb-startup-ecosystem/]]></guid>
			<link><![CDATA[https://newsx.io/2026/11/05/founder-investor-connections-enrich-the-stanford-gsb-startup-ecosystem/]]></link>
			<title>Founder/Investor Connections Enrich the Stanford GSB Startup Ecosystem</title>
			<pubDate><![CDATA[Thu, 05 Nov 2026 21:21:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://newsx.io/2026/11/05/shield-ai-to-buy-radar-maker-echodyne-for-5-3-billion-hitting-28-8-billion-value-startup-fortune/]]></guid>
			<link><![CDATA[https://newsx.io/2026/11/05/shield-ai-to-buy-radar-maker-echodyne-for-5-3-billion-hitting-28-8-billion-value-startup-fortune/]]></link>
			<title>Shield AI to buy radar maker Echodyne for $5.3 billion, hitting $28.8 billion value &#8211; Startup Fortune</title>
			<pubDate><![CDATA[Thu, 05 Nov 2026 20:56:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://newsx.io/2026/11/05/cnt-tech-backs-ai-video-startup-damgara-in-early-stage-round-dealroom/]]></guid>
			<link><![CDATA[https://newsx.io/2026/11/05/cnt-tech-backs-ai-video-startup-damgara-in-early-stage-round-dealroom/]]></link>
			<title>CNT Tech backs AI video startup Damgara in early-stage round &#8211; Dealroom</title>
			<pubDate><![CDATA[Thu, 05 Nov 2026 19:48:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://newsx.io/2026/11/05/shield-ais-5-3b-echodyne-deal-bolsters-seattle-as-a-defense-tech-hub/]]></guid>
			<link><![CDATA[https://newsx.io/2026/11/05/shield-ais-5-3b-echodyne-deal-bolsters-seattle-as-a-defense-tech-hub/]]></link>
			<title>Shield AI&#8217;s $5.3B Echodyne deal bolsters Seattle as a defense tech hub</title>
			<pubDate><![CDATA[Thu, 05 Nov 2026 19:36:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://newsx.io/2026/11/05/bengaluru-startup-aina-unveils-ai-ring-to-predict-users-next-actions/]]></guid>
			<link><![CDATA[https://newsx.io/2026/11/05/bengaluru-startup-aina-unveils-ai-ring-to-predict-users-next-actions/]]></link>
			<title>Bengaluru startup Aina unveils AI ring to predict users&#8217; next actions</title>
			<pubDate><![CDATA[Thu, 05 Nov 2026 18:12:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://newsx.io/2026/11/05/harbinger-lands-240m-as-defense-pivot-pays-off/]]></guid>
			<link><![CDATA[https://newsx.io/2026/11/05/harbinger-lands-240m-as-defense-pivot-pays-off/]]></link>
			<title>Harbinger Lands $240M as Defense Pivot Pays Off</title>
			<pubDate><![CDATA[Thu, 05 Nov 2026 18:08:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://newsx.io/2026/11/05/cppib-takes-50-million-usd-stake-in-ai-holding-firm-beacon-software-betakit/]]></guid>
			<link><![CDATA[https://newsx.io/2026/11/05/cppib-takes-50-million-usd-stake-in-ai-holding-firm-beacon-software-betakit/]]></link>
			<title>CPPIB takes $50-million USD stake in AI holding firm Beacon Software | BetaKit</title>
			<pubDate><![CDATA[Thu, 05 Nov 2026 17:59:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://newsx.io/2026/11/05/shield-ai-to-buy-bill-gates-backed-radar-maker-echodyne-in-5-3b-deal-doubling-down-on-seattle-area-geekwire/]]></guid>
			<link><![CDATA[https://newsx.io/2026/11/05/shield-ai-to-buy-bill-gates-backed-radar-maker-echodyne-in-5-3b-deal-doubling-down-on-seattle-area-geekwire/]]></link>
			<title>Shield AI to buy Bill Gates-backed radar maker Echodyne in $5.3B deal, doubling down on Seattle area &#8211; GeekWire</title>
			<pubDate><![CDATA[Thu, 05 Nov 2026 17:47:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://newsx.io/2026/11/05/invest-telangana-global-summit-2026-to-feature-defence-pharma-education-and-startup-expos/]]></guid>
			<link><![CDATA[https://newsx.io/2026/11/05/invest-telangana-global-summit-2026-to-feature-defence-pharma-education-and-startup-expos/]]></link>
			<title>Invest Telangana Global Summit 2026 to feature defence, pharma, education and startup expos</title>
			<pubDate><![CDATA[Thu, 05 Nov 2026 17:42:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://newsx.io/2026/11/05/maurten-buys-metabolic-testing-startup-calorify-to-measure-what-athletes-burn-dealroom/]]></guid>
			<link><![CDATA[https://newsx.io/2026/11/05/maurten-buys-metabolic-testing-startup-calorify-to-measure-what-athletes-burn-dealroom/]]></link>
			<title>Maurten buys metabolic-testing startup Calorify to measure what athletes burn &#8211; Dealroom</title>
			<pubDate><![CDATA[Thu, 05 Nov 2026 16:32:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://newsx.io/2026/11/05/is-your-startup-idea-too-early-or-the-wrong-thing/]]></guid>
			<link><![CDATA[https://newsx.io/2026/11/05/is-your-startup-idea-too-early-or-the-wrong-thing/]]></link>
			<title>Is Your Startup Idea Too Early, Or the Wrong Thing?</title>
			<pubDate><![CDATA[Thu, 05 Nov 2026 16:22:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://newsx.io/2026/11/05/exclusive-nurx-and-journey-clinical-co-founders-raise-6m-for-mental-health-startup-siggy/]]></guid>
			<link><![CDATA[https://newsx.io/2026/11/05/exclusive-nurx-and-journey-clinical-co-founders-raise-6m-for-mental-health-startup-siggy/]]></link>
			<title>Exclusive: Nurx And Journey Clinical Co-Founders Raise $6M For Mental Health Startup Siggy</title>
			<pubDate><![CDATA[Thu, 05 Nov 2026 16:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://newsx.io/2026/11/05/shield-ai-to-hit-28-8-billion-value-with-5-3-billion-radar-acquisition-bloomberg-com/]]></guid>
			<link><![CDATA[https://newsx.io/2026/11/05/shield-ai-to-hit-28-8-billion-value-with-5-3-billion-radar-acquisition-bloomberg-com/]]></link>
			<title>Shield AI To Hit $28.8 Billion Value With $5.3 Billion Radar Acquisition &#8211; Bloomberg.com</title>
			<pubDate><![CDATA[Thu, 05 Nov 2026 16:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://newsx.io/2026/11/05/error-the-request-could-not-be-satisfied-48/]]></guid>
			<link><![CDATA[https://newsx.io/2026/11/05/error-the-request-could-not-be-satisfied-48/]]></link>
			<title>ERROR: The request could not be satisfied</title>
			<pubDate><![CDATA[Thu, 05 Nov 2026 15:40:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://newsx.io/2026/11/05/fintech-startup-onestack-raises-rs-12-5-crore-from-shepherds-hill-to-bring-cooperative-banks-onto-upi-indian-startup-news/]]></guid>
			<link><![CDATA[https://newsx.io/2026/11/05/fintech-startup-onestack-raises-rs-12-5-crore-from-shepherds-hill-to-bring-cooperative-banks-onto-upi-indian-startup-news/]]></link>
			<title>Fintech startup OneStack raises Rs 12.5 crore from Shepherd&#039;s Hill to bring cooperative banks onto UPI &#8211; Indian Startup News</title>
			<pubDate><![CDATA[Thu, 05 Nov 2026 15:37:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://newsx.io/2026/11/05/ff-news-the-fintech-news-network-22/]]></guid>
			<link><![CDATA[https://newsx.io/2026/11/05/ff-news-the-fintech-news-network-22/]]></link>
			<title>FF News &#8211; The Fintech News Network</title>
			<pubDate><![CDATA[Thu, 05 Nov 2026 15:23:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://newsx.io/2026/11/05/african-startups-raise-183m-in-october-as-morocco-tanzania-outpace-big-four-markets-techeconomy/]]></guid>
			<link><![CDATA[https://newsx.io/2026/11/05/african-startups-raise-183m-in-october-as-morocco-tanzania-outpace-big-four-markets-techeconomy/]]></link>
			<title>African Startups Raise $183m in October as Morocco, Tanzania Outpace Big Four Markets &#8211; Techeconomy</title>
			<pubDate><![CDATA[Thu, 05 Nov 2026 15:20:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://newsx.io/2026/11/05/ex-ultrahuman-executive-launches-ai-ring-startup-aina-for-agentic-interactions-the-economic-times/]]></guid>
			<link><![CDATA[https://newsx.io/2026/11/05/ex-ultrahuman-executive-launches-ai-ring-startup-aina-for-agentic-interactions-the-economic-times/]]></link>
			<title>Ex-Ultrahuman executive launches AI ring startup Aina for agentic interactions &#8211; The Economic Times</title>
			<pubDate><![CDATA[Thu, 05 Nov 2026 15:07:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://newsx.io/2026/11/05/meta-buys-ai-coding-startup-conductor-as-big-tech-races-to-lock-in-developers/]]></guid>
			<link><![CDATA[https://newsx.io/2026/11/05/meta-buys-ai-coding-startup-conductor-as-big-tech-races-to-lock-in-developers/]]></link>
			<title>Meta buys AI coding startup Conductor as big tech races to lock in developers</title>
			<pubDate><![CDATA[Thu, 05 Nov 2026 15:03:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://newsx.io/2026/11/05/new-ai-run-mortgage-startup-builds-database-of-224000-los/]]></guid>
			<link><![CDATA[https://newsx.io/2026/11/05/new-ai-run-mortgage-startup-builds-database-of-224000-los/]]></link>
			<title>New AI-Run Mortgage Startup Builds Database of 224,000 LOs</title>
			<pubDate><![CDATA[Thu, 05 Nov 2026 14:41:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://newsx.io/2026/11/05/fintech-pliant-raises-80-mn-series-c-to-expand-ai-powered-b2b-payments/]]></guid>
			<link><![CDATA[https://newsx.io/2026/11/05/fintech-pliant-raises-80-mn-series-c-to-expand-ai-powered-b2b-payments/]]></link>
			<title>Fintech Pliant raises $80 mn Series C to expand AI-powered B2B payments</title>
			<pubDate><![CDATA[Thu, 05 Nov 2026 13:43:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://newsx.io/2026/11/05/uk-startup-skips-lab-work-trains-ai-on-synthetic-drug-data/]]></guid>
			<link><![CDATA[https://newsx.io/2026/11/05/uk-startup-skips-lab-work-trains-ai-on-synthetic-drug-data/]]></link>
			<title>UK Startup Skips Lab Work, Trains AI on Synthetic Drug Data</title>
			<pubDate><![CDATA[Thu, 05 Nov 2026 13:36:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://newsx.io/2026/11/05/early-revolut-employees-open-waitlist-for-wealth-ai-startup-haido-finextra-research/]]></guid>
			<link><![CDATA[https://newsx.io/2026/11/05/early-revolut-employees-open-waitlist-for-wealth-ai-startup-haido-finextra-research/]]></link>
			<title>Early Revolut employees open waitlist for wealth AI startup Haido &#8211; Finextra Research</title>
			<pubDate><![CDATA[Thu, 05 Nov 2026 13:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://newsx.io/2026/11/05/a-yc-startup-is-putting-1m-behind-five-unsolved-materials-science-problems-for-ai-techcrunch/]]></guid>
			<link><![CDATA[https://newsx.io/2026/11/05/a-yc-startup-is-putting-1m-behind-five-unsolved-materials-science-problems-for-ai-techcrunch/]]></link>
			<title>A YC startup is putting $1M behind five unsolved materials science problems for AI | TechCrunch</title>
			<pubDate><![CDATA[Thu, 05 Nov 2026 13:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://newsx.io/2026/11/05/zilch-sees-revenues-uplift-but-losses-increase/]]></guid>
			<link><![CDATA[https://newsx.io/2026/11/05/zilch-sees-revenues-uplift-but-losses-increase/]]></link>
			<title>Zilch sees revenues uplift but losses increase</title>
			<pubDate><![CDATA[Thu, 05 Nov 2026 12:51:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://newsx.io/2026/11/05/ff-news-the-fintech-news-network-21/]]></guid>
			<link><![CDATA[https://newsx.io/2026/11/05/ff-news-the-fintech-news-network-21/]]></link>
			<title>FF News &#8211; The Fintech News Network</title>
			<pubDate><![CDATA[Thu, 05 Nov 2026 12:18:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://newsx.io/blog/]]></guid>
			<link><![CDATA[https://newsx.io/blog/]]></link>
			<title>Blog</title>
			<pubDate><![CDATA[Thu, 21 Apr 2022 06:37:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://newsx.io/]]></guid>
			<link><![CDATA[https://newsx.io/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Thu, 21 Apr 2022 06:36:57 +0000]]></pubDate>
		</item>
				</channel>
</rss>
