Between April 6 and 10, twenty three startups raised $360.5 Mn, marking a 174% jump from the $131.5 Mn raised across 18 deals last week
Fintech segment regained the top funded startup segment title this week on the back of KreditBee’s $280 Mn funding round. Besides, GoSats also netted $5 Mn this week
IAN Group and Unicorn India Ventures’ were the most active startup investors this week, backing two startups each
After a drought of mega deals in the first quarter of 2026, April began with lending tech startup KreditBee entering the unicorn club after raising $280 Mn in its Series E.
The fintech major’s mega funding round led to a spike in the overall fresh capital infusion in the Indian startup ecosystem this week. Between April 6 and 10, twenty three startups raised $360.5 Mn, marking a 174% jump from the $131.5 Mn raised across 18 deals last week.
Funding Galore: Indian Startup Funding Of The Week [April 06 — 10]
| Date | Name | Sector | Subsector | Business Model | Funding Round Size | Funding Round Type | Investors | Lead Investor |
| 8 Apr 2026 | KreditBee | Fintech | Lending Tech | B2C | $280 Mn | Series E | Motilal Oswal Alternates, Hornbill Capital, Dragon Funds, WhiteOak Capital, A.P. Moller Holding, Premji Invest | Motilal Oswal Alternates, Hornbill Capital, Dragon Funds |
| 9 Apr 2026 | Nava | AI | Application Layer | B2B | $22 Mn | Series A | Greenoaks, RTP Global, Unicorn India Ventures | Greenoaks |
| 7 Apr 2026 | OFF/BEAT | Ecommerce*** | – | – | $10.7 Mn | Seed | Bessemer Venture Partners | Bessemer Venture Partners |
| 9 Apr 2026 | Pluckk | Ecommerce | D2C | B2C | $10.7 Mn | Series A | Euro Gulf Investment | Euro Gulf Investment |
| 9 Apr 2026 | Astranova Mobility | Cleantech | Electric Vehicles | B2B | $6.4 Mn | Series A | IvyCap Ventures, Trucks Venture Capital, Asian Development Bank, Advantedge Founders | IvyCap Ventures |
| 8 Apr 2026 | Atlas | AI | Application Layer | B2B | $6 Mn | Seed | Accel, Stellaris Venture Partners | Accel, Stellaris Venture Partners |
| 6 Apr 2026 | GoSats | Fintech | Banking | B2C | $5 Mn | Series A | Konvoy, Y Combinator,Taisu Ventures | Konvoy |
| 7 Apr 2026 | KisaanSay | Ecommerce | D2C | B2C | $3.7 Mn | Series A | NABVENTURES | NABVENTURES |
| 7 Apr 2026 | Ecoil | Clean Tech | Climate Tech | B2B | $2.5 Mn | Series A | Fundalogical Ventures, Caspian Impact Investment, Momentum Capital, Chennai Angels | Fundalogical Ventures |
| 8 Apr 2026 | RoshAi | Advanced Hardware & Technology | Internet Of Things (IoT) & Hardware | B2B | $2.4 Mn | – | IAN Group | IAN Group |
| 7 Apr 2026 | WorkOnGrid | Enterprise Tech | Horizontal SaaS | B2B | $2.4 Mn | – | Transition VC, IAN Group | Transition VC |
| 6 Apr 2026 | SatLeo | Advanced Hardware & Technology | Space Tech | B2B | $2.2 Mn | Seed | Unicorn India Ventures, Merak Ventures, Java Capital, IIMA Ventures | Unicorn India Ventures |
| 7 Apr 2026 | Helium Air | Advanced Hardware & Technology | Internet Of Things (IoT) & Hardware |
B2C | $2 Mn | Seed | India Quotient | India Quotient |
| 7 Apr 2026 | H2LooP | AI | AI Infrastructure & Development | B2B | $2 Mn | Seed | Speciale Invest, 3one4 Capital | Speciale Invest, 3one4 Capital |
| 9 Apr 2026 | Swageazy | Ecommerce | Vertical Marketplace | B2B | $583K | – | Info Edge Ventures,OnGrid, HROne | Info Edge Ventures |
| 8 Apr 2026 | ClayCo | Ecommerce | D2C | B2C | $400K** | – | Twenty Nine Capital Partners Ventures, ICMG Global Ventures | Twenty Nine Capital Partners Ventures |
| 8 Apr 2026 | Trev Mobility | Travel Tech | Ride-Hailing | B2C | $394K | – | – | – |
| 7 Apr 2026 | Cozy Farms | Real Estate Tech | – | B2C | $388K | – | – | – |
| 9 Apr 2026 | Angoor AI | AI | Application Layer | B2B | $215K | Pre-Seed | Venturizer, Uday Sodhi (Founders Room Capital), Tarun Billa (JP Morgan), Mayank Singh Tomar | Venturizer |
| 7 Apr 2026 | Filli & Me | Ecommerce | D2C | B2C | $161K | Pre-Seed | Super Angels | Super Angels |
| 9 Apr 2026 | DAAKit | Logistics | Shipping & Delivery | B2B | $138K | Pre-Seed | Inflection Point Ventures | Inflection Point Ventures |
| 7 Apr 2026 | Xccelera | AI | Application Layer | B2B | $129K | – | Ramakant Sharma (Livspace), Asad Khan (TestMu AI), Amiya Pathak (Zipdial) | – |
| 6 Apr 2026 | Satark AI | AI | Application Layer | B2B | – | Pre-Seed | – | – |
| Source: Inc42 *Mix of equity and debt **Part of larger round *** Tentative tagging as the product and sector details currently undisclosed |
||||||||
Key Startup Funding Highlights Of The Week

- Fintech segment regained the top funded startup segment title this week on the back of KreditBee’s $280 Mn funding round. Besides, GoSats also netted $5 Mn this week.
- In terms of deal count, AI and ecommerce sectors recorded the highest six deals each this week. While AI startups raised $30.3 Mn, ecommerce startups netted $25.8 Mn, respectively.
- Seed funding skyrocketed 940% to $22.9 Mn in the week under review, from $2.2 Mn in the previous week
- IAN Group and Unicorn India Ventures’ were the most active startup investors this week, backing two startups each.
Startup IPO Updates This Week
- Study abroad startup Leverage Edu has initiated discussions with investment bankers for an ₹2,000-3,000 Cr IPO in the upcoming 12-18 months.
- CureFit onboarded four independent directors — JPMorgan’s Kalpana Morparia, Celesta Capital’s Arun Kumar, Ayushman Bharat’s Indu Bhushan, OpenAI’s Pragya Misra — on its board ahead of its IPO.
Other Developments Of The Week
- Exotel acquihired the leadership team of voice AI platform Dubverse, including cofounders Anuja Dhawan and Varshul Gupta to strengthen its AI capabilities for enterprise CX
- Investment firm Bay Capital Partners appointed Sandeep Barasia (former Delhivery CBO) and Tej Kapoor (former IvyCap Ventures MD) as partners to helm its upcoming digital fund
- PE firm TR Capital committed to invest $1 Bn in India via secondaries over the next five years. It has also appointed Umang Agarwal as its India MD, along with multiple senior leaders.